XRP / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.39 | 4.53% |
| ALGO/USDT | 0.13 | 1.47% |
| ATOM/USDT | 2.27 | 1.43% |
| AVAX/USDT | 12.89 | 0.16% |
| AXS/USDT | 1.02 | 2.41% |
| BCH/USDT | 530.30 | 1.79% |
| BNB/USDT | 840.96 | 2.62% |
| BTC/USDT | 87,343.43 | 2.00% |
| CAKE/USDT | 2.31 | 2.76% |
| CHO/USDT | 0.01165230 | -3.03% |
| CRV/USDT | 0.38 | -1.16% |
| DASH/USDT | 46.31 | -3.72% |
| DOGE/USDT | 0.14 | 0.95% |
| DOT/USDT | 2.08 | 3.17% |
| DYDX/USDT | 0.21 | 0.42% |
| ETC/USDT | 13.01 | 1.40% |
| ETH/USDT | 2,820.44 | 0.17% |
| FIL/USDT | 1.48 | 2.00% |
| ICP/USDT | 3.63 | 0.97% |
| IOTX/USDT | 0.00794000 | -2.10% |
| LINK/USDT | 12.22 | 1.41% |
| LTC/USDT | 78.44 | 2.16% |
| LUNA/USDT | 0.07 | 3.30% |
| MANA/USDT | 0.15 | 1.34% |
| ONE/USDT | 0.00373000 | 1.36% |
| SOL/USDT | 128.79 | 2.22% |
| SUSHI/USDT | 0.34 | 0.39% |
| TRX/USDT | 0.28 | 0.14% |
| USDC/USDT | 1.00 | -0.03% |
| VET/USDT | 0.01252000 | 3.64% |
| XRP/USDT | 2.03 | 0.39% |
| XTZ/USDT | 0.47 | 0.78% |
| ZEC/USDT | 324.59 | -7.89% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL